Typical Course Sequence - Associate of Applied Science in Baking and Pastry
Whichever concentration you choose, you will benefit from a comprehensive curriculum that combines career-specific courses with a strong academic framework. General Questions? Call us toll-free at 1.888.90.KENDALL (1.888.905.3632) or email info@kendall.edu.
Typical Course Sequence
| YEAR ONE | |
|---|---|
| Quarter 1 | 20 credits |
| BPA100 Introduction to Baking | 4 |
| BPA102 Pastry Theory | 3 |
| BPA111 Culinary Basics | 4 |
| CIS190 Principles of Computer Applications | 4 |
| INT110 Introduction to Integrative Studies | 4 |
| CUL110 Sanitation | 1 |
| Quarter 2 | 19 credits |
| BPA131 Basic Cake Decorating | 2 |
| BPA144 Introduction to Pastry | 4 |
| CUL126 Professional Development | 1 |
| ENG111 Composition I | 4 |
| MTH122 Quantitative Literacy | 4 |
| SCI123 Human Nutrition | 4 |
| Quarter 3 | 18 credits |
| BPA130 Introduction to Plated Desserts and Production Techniques |
2 |
| BPA170 Advanced Baking & Pastry | 4 |
| BPA180 Breakfast Pastry | 2 |
| BPA266 Special Needs Baking | 2 |
| CUL122 Cost Control | 4 |
| SPN111 Spanish I | 4 |
| COMPS: BPA 092/093 | 0 |
| YEAR TWO | |
| Quarter 4 | 8 credits |
| BPA211 Internship Practicum | 4 |
| BPA212 Internship Theory | 4 |
| Quarter 5 | 19 credits |
| BPA203 Sugars | 2 |
| BPA204 Chocolate Techniques | 3 |
| BPA208 Wedding Cakes & Gum Paste | 3 |
| BPA240 Artisan Breads | 3 |
| CUL233 Food Service Mgmt. (online) | 4 |
| ENG112 Composition II | 4 |
| Quarter 6 | 17 credits |
| BPA202 Plated Desserts | 5 |
| BPA236 Baking & Pastry Facility Planning | 2 |
| BPA262 Bread and Confectionary Production | 4 |
| BPA281 Banquets | 2 |
| INT210 Intermediate Integrative Studies | 4 |
| COMPS: BPA 094/095 | 0 |
| Total Credits | 101 credits |
Courses and sequences are subject to change.
Find information on costs, occupation types, completion rates and median loan debt for this program here.

